4TH Annual Quaker State "400" Results

Sparta, KY - June 28, 2014

1.5-Mile Oval

267 Laps - 400.5 Miles Purse: $5,111,347

________________________________________

Fin Str Car Series Bonus Driver Leader

Pos Pos No Driver Team Laps Points Points Rating Winnings Status Times Laps

1 1 2 Brad Keselowski Miller Lite Ford 267 48 5 150.0 $256,383 Running 7 199

2 18 18 Kyle Busch M&M's Toyota 267 43 1 121.5 184,901 Running 1 31

3 7 31 Ryan Newman Caterpillar Chevrolet 267 41 0 116.7 122,035 Running

4 14 20 Matt Kenseth Dollar General Toyota 267 40 0 100.8 157,931 Running

5 29 88 Dale Earnhardt Jr National Guard Chevrolet 267 39 0 104.6 113,575 Running

6 3 24 Jeff Gordon Drive to End Hunger Chevrolet 267 38 0 106.2 134,951 Running

7 5 4 Kevin Harvick Budweiser Chevrolet 267 37 0 109.2 127,073 Running

8 20 5 Kasey Kahne Great Clips Chevrolet 267 36 0 101.1 104,115 Running

9 2 22 Joey Logano Shell Pennzoil Ford 267 36 1 117.2 124,106 Running 5 37

10 25 48 Jimmie Johnson Lowe's Chevrolet 267 34 0 88.6 138,851 Running

11 13 14 Tony Stewart Rush Truck Centers Chevrolet 267 33 0 78.6 122,548 Running

12 9 41 Kurt Busch Haas Automation Chevrolet 267 32 0 85.8 87,065 Running

13 27 9 Marcos Ambrose Black & Decker Ford 267 31 0 73.8 112,910 Running

14 24 16 Greg Biffle ACE Ford 267 30 0 72.8 126,490 Running

15 12 27 Paul Menard Quaker State/Menards Chevrolet 267 29 0 89.6 113,979 Running

16 16 3 Austin Dillon # Cheerios Protein Chevrolet 267 28 0 84.7 131,176 Running

17 23 99 Carl Edwards UPS Ford 267 27 0 65.0 100,240 Running

18 32 7 Michael Annett # Pilot/Flying J Chevrolet 267 26 0 66.7 102,773 Running

19 19 78 Martin Truex Jr Furniture Row Chevrolet 267 25 0 63.6 112,223 Running

20 26 13 Casey Mears GEICO Chevrolet 267 24 0 57.4 109,323 Running

21 10 10 Danica Patrick GoDaddy Chevrolet 267 23 0 71.8 91,715 Running

22 15 47 AJ Allmendinger Scott Products Chevrolet 266 22 0 72.2 97,623 Running

23 11 15 Clint Bowyer 5-hour Energy Toyota 266 21 0 74.9 118,231 Running

24 28 51 Justin Allgaier # Brandt Professional Agriculture Chevrolet 266 20 0 51.4 102,648 Running

25 21 17 Ricky Stenhouse Jr Fifth Third Bank Ford 266 19 0 56.3 119,165 Running

26 17 55 Brian Vickers Aaron's Dream Machine Toyota 266 18 0 55.7 114,590 Running

27 31 36 Reed Sorenson Theme Park Connection Chevrolet 265 17 0 46.7 91,812 Running

28 30 26 Cole Whitt # Speed Stick Gear Toyota 264 16 0 48.2 82,040 Running

29 34 98 Josh Wise Phil Parsons Racing Chevrolet 263 15 0 43.5 81,940 Running

30 41 38 David Gilliland Love's Travel Stops Ford 263 14 0 41.7 90,865 Running

31 36 34 David Ragan Taco Bell Ford 262 13 0 38.7 86,800 Running

32 37 40 Landon Cassill Snap Fitness Chevrolet 262 0 0 35.9 78,690 Running

33 39 83 Ryan Truex # Burger King Toyota 261 11 0 33.7 78,640 Running

34 35 32 Travis Kvapil Corvetteparts.net Ford 259 10 0 36.9 78,590 Running

35 38 33 David Stremme Thunder Coal Chevrolet 257 9 0 32.7 78,540 Running

36 33 23 Alex Bowman # Dr.Pepper Toyota 255 8 0 27.5 78,490 Running

37 8 1 Jamie McMurray Lexar Chevrolet 250 7 0 69.5 115,646 Running

38 40 66 Joe Nemechek Vydox Toyota 239 0 0 27.9 81,680 Running

39 22 43 Aric Almirola Eckrich Ford 175 5 0 67.8 106,616 Accident

40 6 42 Kyle Larson # Target Chevrolet 75 4 0 66.1 92,025 Accident

41 42 93 Mike Bliss Dr. Pepper Toyota 30 0 0 27.4 61,680 Transmission

42 4 11 Denny Hamlin FedEx Office Toyota 27 2 0 46.6 71,580 Accident

# Sunoco Rookie of the Year Contender.

Bonus Points: includes winner, lap leader & most laps led points

(i) = Ineligible for driver points in this series

Failed to qualify: n/a

Race Comments: Brad Keselowski won the Quaker State 400 Presented by Advanced Auto Parts, his 12th career NASCAR Sprint Cup Series vicktory. Prior to the start of the race, the following cars dropped to the rear of the field: #14 - transmission change.

TIME OF RACE:2 hours, 51 minutes, 59 seconds AVERAGE SPEED:139.723 mph MARGIN OF VICTORY:1.014 second(s)

COORS LIGHT POLE AWARD: Brad Keselowski (188.791 mph. 28.603 secs.)

3M LAP LEADER: Kyle Busch (31 Laps)

AMERICAN ETHANOL GREEN FLAG RESTART AWARD: Brad Keselowski

DURALAST BRAKES "BRAKE IN THE RACE" AWARD: Brad Keselowski

FREESCALE "WIDE OPEN": Matt Kenseth

MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Roush-Yates Engines (#2)

MOBIL 1 DRIVER OF THE RACE: Kyle Busch

MOOG STEERING AND SUSPENSION PROBLEM SOLVER OF THE RACE: Dale Earnhardt Jr (crew chief Steve Letarte, 0.295 seconds)

NASCAR SPRINT CUP LEADER BONUS: No winner: rolls over to $70,000 at next event++

SHERWIN-WILLIAMS FASTEST LAP AWARD: Denny Hamlin

SUNOCO ROOKIE OF THE RACE: Austin Dillon

++Rollover money awarded at year's end, amount not included in race winnings.

Caution Flags: 6 cautions for 34 laps. [Beneficiary in Brackets] 30-34 (Car #11 Accident Turn 3 [36]); 78-84 (Car #42 Accident Turn 2 [13]); 127-131 (Debris Turn 3-4 [17]); 154-160 (Car #1, 5, 23, 43 Accident Back Stretch [51]); 177-181 (Car #33 Spin Turn 4 [13]); 215-219 (Car #43 Accident Turn 1 [10]).

Lap Leaders: 12 lead changes among 3 drivers. Keselowski 1-78, Logano 79-83, Keselowski 84, Logano 85-86, Keselowski 87-127, Logano 128-147, Keselowski 148-155, Logano 156-162, Keselowski 163-180, Logano 181-183, Keselowski 184-216, Ky. Busch 217-247, Keselowski 248-267.

 

Reader Comments(0)

 
 
Rendered 11/13/2024 06:21